(DMXC-Projects LoopBackInterface hinzu, Elector USB to DMXC Converter hinzu, ESTA sACN hinzu, Nicolaudie Magic 3D Easy View hinzu, TPM2-File hinzu) |
(Anpassungen im Layout und kleine Korrekturen) |
||
Zeile 3: | Zeile 3: | ||
{| class="wikitable sortable" style="vertical-align: top; width: 100%" | {| class="wikitable sortable" style="vertical-align: top; width: 100%" | ||
|- | |- | ||
! Hersteller !! Interface-Bezeichnung !!class="unsortable"| Homepage !! Selbstbau !! Produkt !! Aktiv!! Galvanisch getrennt !! | ! Hersteller !! Interface-Bezeichnung !! class="unsortable" style="width:8em;" | Homepage !! style="width:5em;" | Selbstbau !! style="width:5em;" | Produkt !! style="width:5em;" | Aktiv !! style="width:5em;" | Galvanisch getrennt !! style="width:5em;" | Anschluss- art !! class="unsortable" style="width:5em;" | DMX-Out !!class="unsortable" style="width:5em;" | DMX-In !! style="width:24em;" | DMXControl 2 !! style="width:24em;" | DMXControl 3 | ||
|- | |- | ||
{{template:interface tableentry | vendor = anyma | interface = uDMX | index = 1 | link = http://www.anyma.ch/research/udmx/ | assemblykit = yes | product = no | active = yes | isolated = no | connection = USB | DMX-Out = 512 | pluginname_V2 = uDMX Plugin | pluginname_V3 = uDMX }} | {{template:interface tableentry | vendor = anyma | interface = uDMX | index = 1 | link = http://www.anyma.ch/research/udmx/ | assemblykit = yes | product = no | active = yes | isolated = no | connection = USB | DMX-Out = 512 | pluginname_V2 = uDMX Plugin | pluginname_V3 = uDMX }} | ||
{{template:interface tableentry | vendor = Artistic Licence | interface = Art-Net | index = 1 | specification = http://www.artisticlicence.com/WebSiteMaster/User%20Guides/art-net.pdf | assemblykit = | {{template:interface tableentry | vendor = Artistic Licence | interface = Art-Net | index = 1 | specification = http://www.artisticlicence.com/WebSiteMaster/User%20Guides/art-net.pdf | assemblykit = | product = | active = | isolated = yes | connection = Network | DMX-Out = 1x 512 (2.x)<br />16x 512 (3.x) | DMX-In = 1x 512 (2.x)<br />8x 512 (3.x) | pluginname_V2 = ArtNet Plugin | pluginname_V3 = Artistic Licence Art-Net }} | ||
{{template:interface tableentry | vendor = Cinetix | interface = RS-232 DMX512 Control Box | index = 1 | assemblykit = no | product = yes | active = yes | isolated = | connection = RS-232 | DMX-Out = 512 | DMX-In = 512 | pluginname_V2 = Cinetix DMX-512 Interfaces}} | {{template:interface tableentry | vendor = Cinetix | interface = RS-232 DMX512 Control Box | index = 1 | assemblykit = no | product = yes | active = yes | isolated = | connection = RS-232 | DMX-Out = 512 | DMX-In = 512 | pluginname_V2 = Cinetix DMX-512 Interfaces}} | ||
Zeile 43: | Zeile 43: | ||
{{template:interface tableentry | vendor = ENTTEC | interface = Open DMX USB | index = 3 | link = https://www.enttec.com/product/dmx-usb-interfaces/open-dmx-usb/ | assemblykit = no | product = yes | active = no | isolated = no | connection = USB | DMX-Out = 512 | DMX-In = 512 | DMX-Duplex = yes | pluginname_V2 = Enttec OpenDMX USB | pluginname_V3 = Enttec Open DMX USB }} | {{template:interface tableentry | vendor = ENTTEC | interface = Open DMX USB | index = 3 | link = https://www.enttec.com/product/dmx-usb-interfaces/open-dmx-usb/ | assemblykit = no | product = yes | active = no | isolated = no | connection = USB | DMX-Out = 512 | DMX-In = 512 | DMX-Duplex = yes | pluginname_V2 = Enttec OpenDMX USB | pluginname_V3 = Enttec Open DMX USB }} | ||
{{template:interface tableentry | vendor = ESTA | interface = sACN | index = 1 | assemblykit = | product = | active = | isolated = yes | connection = Network | DMX-Out = 16x 512 | DMX-In = | {{template:interface tableentry | vendor = ESTA | interface = sACN | index = 1 | assemblykit = | product = | active = | isolated = yes | connection = Network | DMX-Out = 16x 512 | DMX-In = 8x 512 | pluginname_V3 = ESTA sACN }} | ||
{{template:interface tableentry | vendor = Eurolite | interface = freeDMX AP | index = 1 | link = https://www.steinigke.de/de/mpn51860130-eurolite-freedmx-ap-wi-fi-interface.html | assemblykit = no | product = yes | active = yes | isolated = yes | connection = WiFi | DMX-Out = 512 | pluginname_V3 = Eurolite freeDMX AP }} | {{template:interface tableentry | vendor = Eurolite | interface = freeDMX AP | index = 1 | link = https://www.steinigke.de/de/mpn51860130-eurolite-freedmx-ap-wi-fi-interface.html | assemblykit = no | product = yes | active = yes | isolated = yes | connection = WiFi | DMX-Out = 512 | pluginname_V3 = Eurolite freeDMX AP }} |
Aktuelle Version vom 13. September 2024, 08:30 Uhr
In der folgenden Tabelle sind alle Interfaces aufgeführt, die DMXControl 2 und 3 unterstützen. Dazu sind einige der Eigenschaften der Interfaces aufgeführt. Das soll einen groben Überblick über mögliche Interfaces liefern. Um nach mehreren Spalten zu sortieren, einfach die Shift-Taste drücken und der Reihe nach auf die entsprechenden Spaltensortier-Pfeile klicken.
Hersteller | Interface-Bezeichnung | Homepage | Selbstbau | Produkt | Aktiv | Galvanisch getrennt | Anschluss- art | DMX-Out | DMX-In | DMXControl 2 | DMXControl 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
anyma | uDMX | Homepage | Ja | Nein | Ja | Nein | USB | 512 | - | uDMX Plugin | uDMX |
Artistic Licence | Art-Net | Spezifikation | - | - | - | Ja | Network | 1x 512 (2.x) 16x 512 (3.x) |
1x 512 (2.x) 8x 512 (3.x) |
ArtNet Plugin | Artistic Licence Art-Net |
Cinetix | RS-232 DMX512 Control Box | - | Nein | Ja | Ja | ? | RS-232 | 512 | 512 | Cinetix DMX-512 Interfaces | Nein |
Cinetix | RS-232 DMX512 Generator | - | Nein | Ja | Ja | ? | RS-232 | 512 | - | Cinetix DMX-512 Interfaces | Nein |
Cinetix | USB DMX512 Control Box | - | Nein | Ja | Ja | ? | USB | 512 | 512 | Cinetix DMX-512 Interfaces | Nein |
Cinetix | USB DMX512 Generator | - | Nein | Ja | Ja | ? | USB | 512 | - | Cinetix DMX-512 Interfaces | Nein |
Digital Enlightenment | USB-DMX Interface | Homepage | Ja | Nein | Ja | Ja | USB | 512 | 512 | Digital Enlightenment Tranceiver / FX5 DMX | Digital Enlightenment USBDMX |
DiscoLitez | Deluxe32 | - | Ja | Nein | Nein | ? | LPT | 32 | - | DiscoLitez Deluxe32 | Nein |
DMX Chaser | DMX Chaser 128 | - | Ja | Nein | Ja | Nein | RS-232 | 128 | - | DMX Chaser 128 | Nein |
DMX4ALL | NanoDMX USB Interface | Homepage | Nein | Ja | Ja | Nein | USB | 512 | - | DMX4All Transmitter | DMX4ALL |
DMX4ALL | Mini-USB-DMX-Interface | Homepage | Nein | Ja | Ja | Nein | USB | 512 | - | DMX4All Transmitter | DMX4ALL |
DMX4ALL | USB-DMX STAGE-PROFI MK2 | Homepage | Nein | Ja | Ja | Ja | USB | 512 | - | DMX4All Transmitter | DMX4ALL |
DMXControl Projects e.V. | Nodle R4S | Homepage | Nein | Ja | Ja | Ja | USB | 512 | 512 | DMXControl Projects e.V. Nodle USB[1] | DMXControl Projects e.V. Nodle R4S |
DMXControl Projects e.V. | Nodle U1 | Homepage | Ja | Nein | Ja | Ja | USB | 512 | 512 | DMXControl Projects e.V. Nodle USB | DMXControl Projects e.V. Nodle U1 |
DMXControl Projects e.V. | LoopBackInterface | - | - | - | - | ? | Local | 512 | 512 | Nein | DMXControl Projects e.V. LoopBackInterface |
Elektor Verlag | Isolierter USB/DMX512-Konverter (<1 kV) | Homepage | Nein | Nein | Ja | Ja | USB | 512 | - | Nein | Elector USB to DMX Converter |
ENTTEC | DMX USB Pro | Homepage | Nein | Ja | Ja | Ja | USB | Out: 512 oder In: 512 | Enttec DMX Pro Driver | Enttec DMX USB Pro | |
ENTTEC | DMX USB Pro Mk2 | - | Nein | Ja | Ja | Ja | USB | 512 | 512 | Nein | Enttec DMX USB Pro Mk2 |
ENTTEC | Open DMX USB | Homepage | Nein | Ja | Nein | Nein | USB | Out: 512 oder In: 512 | Enttec OpenDMX USB | Enttec Open DMX USB | |
ESTA | sACN | - | - | - | - | Ja | Network | 16x 512 | 8x 512 | Nein | ESTA sACN |
Eurolite | freeDMX AP | Homepage | Nein | Ja | Ja | Ja | WiFi | 512 | - | Nein | Eurolite freeDMX AP |
Eurolite | USB-DMX512 | Homepage | Nein | Ja | Nein | Nein | USB | Out: 512 oder In: 512 | Enttec OpenDMX | Eurolite USB DMX512 | |
Eurolite | USB-DMX512-PRO | Homepage | Nein | Ja | Ja | Nein | USB | 512 | - | Eurolite USB-DMX512 Pro | Eurolite USB-DMX512-PRO |
Eurolite | USB-DMX512-PRO MK2 | Homepage | Nein | Ja | Ja | Ja | USB | 512 | - | Nein | Eurolite USB-DMX512-PRO MK2 |
Eurolite | USB-DMX512-PRO cable interface | Homepage | Nein | Ja | Ja | Nein | USB | 512 | - | Nein | Eurolite USB-DMX-512-PRO Cable |
feno GmbH | fc dmx 512u | Homepage | Nein | Ja | Ja | ? | USB | 512 | - | feno fc dmx 512u | Nein |
FM Deejays | OpenDMX Interface | Homepage | Nein | Ja | Nein | Nein | USB | Out: 512 oder In: 512 | Enttec OpenDMX USB | Enttec Open DMX USB | |
Frank Sievertsen | FX5 DMX | - | Nein | Ja | Ja | Ja | USB | 512 | 512 | Digital Enlightenment Tranceiver / FX5 DMX | Digital Enlightenment USBDMX |
FreeDMX | Magnulator | - | Ja | Nein | Ja | ? | LPT | 256 | - | Kristof Nys / Manolator / Magnulator | Nein |
FreeDMX | Manolator256 | - | Ja | Nein | Ja | ? | LPT | 256 | - | Kristof Nys / Manolator / Magnulator | Nein |
IMG Stageline | DMX-60 | - | Nein | Ja | Ja | ? | LPT | 60 | - | IMG StageLine DMX-60; DMX-120; DMX-510USB | IMG Stage Line DMX-60 |
IMG Stageline | DMX-120 | - | Nein | Ja | Ja | ? | LPT | 120 | - | IMG StageLine DMX-60; DMX-120; DMX-510USB | IMG Stage Line DMX-120 |
IMG Stageline | DMX-510USB | - | Nein | Ja | Ja | ? | USB | 510 | - | IMG StageLine DMX-60; DMX-120; DMX-510USB | IMG Stage Line DMX-510USB |
IMG Stageline | DMX-1USB | - | Nein | Ja | Ja | ? | USB | 510 | - | IMG StageLine DMX-60; DMX-120; DMX-510USB | IMG Stage Line DMX-510USB |
Jean-Marc Lienher | OksiD DMX 3/1 | Homepage | Ja | Nein | Ja | Nein | LPT | 3 x 512 | 512 | OksiD DMX 3/1 | Nein |
Jean-Marc Lienher | Oksidizer USB2DMX | - | Ja | Nein | Ja | Nein | USB | 512 | - | OksiDiZer/Elektor USB2DMX | Oksidizer USB2DMX |
JMS | USB2DMX OPTO | Homepage | Nein | Ja | Nein | Ja | USB | Out: 512 oder In: 512 | Enttec OpenDMX | Enttec Open DMX USB | |
JMS | USB2DMX PRO | Homepage | Nein | Ja | Nein | Nein | USB | Out: 512 oder In: 512 | Enttec OpenDMX | Enttec Open DMX USB | |
Kristof Nys | DMX Dongle | - | Ja | Nein | Ja | Nein | LPT | 64 | - | Kristof Nys / Manolator / Magnulator | Nein |
LiveLight | USB Interface | - | Ja | Nein | Ja | ? | USB | 512 | 512 | LiveLight USB Interface | Nein |
Lixada | USB to DMX Interface Adapter | Homepage | Ja | Nein | Ja | Nein | USB | 512 | - | uDMX Plugin | uDMX |
Mathias Dzionsko | MiniDMX | - | Ja | Nein | Ja | Nein | RS-232 | 512 | - | MiniDMX | MiniDMX |
Michael Dworkin | Dworkin DMX | - | Ja | Nein | Nein | ? | RS-232 | 254 | - | Dworkin DMX Plugin | Nein |
Michael Dworkin | Dworkin DMX Pro 2 | - | Nein | Ja | Ja | ? | RS-232 | 512 | - | Dworkin DMX Profi Plugin | Nein |
Michael Dworkin | Dworkin DMX USB | - | Nein | Ja | Ja | ? | USB | 512 | - | Dworkin DMX Profi Plugin | Nein |
Nicolaudie | SIUDI 5-8 | Homepage | Nein | Ja | Ja | ? | USB | 512 | 512 | Nein | Nicolaudie SIUDI |
Nicolaudie | Magic 3D Easy View | Homepage | - | - | - | ? | Local | 4x 512 | - | Nein | Nicolaudie Magic 3D Easy View |
nvent | Open CoreDMX USB | - | Nein | Ja | Nein | Nein | USB | Out: 512 oder In: 512 | Enttec OpenDMX | Enttec Open DMX USB | |
Soundlight | USBDMX-ONE | - | Nein | Ja | Ja | Nein | USB | Out: 512 oder In: 512 | Soundlight USBDMX-One | Soundlight USBDMX-ONE | |
Tratek | 232DMX 250 | Homepage | Ja | Nein | Ja | Nein | RS-232 | 250 | - | 232-DMX | Nein |
Tratek | 232DMX 50 | Homepage | Ja | Nein | Ja | Nein | RS-232 | 50 | - | 232-DMX | Nein |
USBDMX | USBDMX | Homepage | Ja | Ja | Ja | Ja | USB | Out: 512 oder In: 512 | USBDMX.com - USB DMX Interface | Nein | |
Velleman | K8062 | Homepage | Ja | Nein | Ja | Nein | USB | 512 | - | Velleman K8062 | Nein |
Velleman | VM116 | Homepage | Nein | Ja | Ja | Nein | USB | 512 | - | Velleman K8062 | Nein |
Parallel port (12x 5 V) | - | Ja | Nein | Nein | ? | LPT | 12 | - | Parallel Port | Nein | |
TPM2 | - | - | - | - | ? | Local | 512 | - | Nein | File TPM2 |
Anmerkungen
- ↑ Für die Nutzung muss manuell das Ausgabeplugin von der DMXControl-Webseite heruntergeladen und im Installationsverzeichnis von DMXControl 2 aktualisiert werden.